Climate Benidorm and Costa Blanca Resorts, Spain
Current Weather in Costa Blancas Main Resorts
Doing a day trip: Check the weather in the main resorts
Benidorm Average Temperatures
Because Benidorm faces South and is backed by high mountains it is sheltered from winters colder Northerly winds maintaining a warmer Benidorm climate in winter.
| Aver- ages | Ja | Fe | Mr | Ap | My | Jn | Jl | Au | Se | Oc | No | De |
| day temp. °C | 19 | 20 | 23 | 24 | 26 | 29 | 33 | 33 | 31 | 26 | 22 | 19 |
| night temp. °C | 9 | 10 | 12 | 13 | 15 | 19 | 20 | 21 | 19 | 16 | 13 | 10 |
| sea temp °C | 16 | 16 | 17 | 18 | 19 | 22 | 25 | 25 | 25 | 22 | 19 | 17 |
| sun hours per day | 6 | 6 | 7 | 8 | 9 | 10 | 12 | 10 | 9 | 8 | 7 | 6 |
Alicante Average Temperatures
| Aver- ages | Ja | Fe | Mr | Ap | My | Jn | Jl | Au | Se | Oc | No | De |
| Max temp. °C | 16 | 17 | 20 | 22 | 26 | 29 | 32 | 32 | 30 | 25 | 21 | 17 |
| Min temp. °C | 7 | 6 | 8 | 10 | 13 | 15 | 19 | 20 | 18 | 15 | 10 | 7 |
Average Daily Maximum Temperatures Costa Blanca compared to London

Average Number of Days with Rain
| 9 | 9 | ||||||||||
| 8 | 8 | 8 | 8 | 8 | 8 | ||||||
| 6 | 6 | ||||||||||
| 4 | |||||||||||
| 3 | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |



